Compare Plans
See the detailed plan differences below
Packages | Free | Starter | Creator | Growth | Pro |
---|---|---|---|---|---|
Transcription hoursNumber of hours for file transcription in month | 80 minutes / one time | 80 minutes / month | 3 hours / month | 15 hours / month | 30 hours / month |
Import Twitter Space by LinkEasily import Twitter Spaces through a provided link | |||||
Archiving periodThe time your recordings stored in Flowjin | 30 Days | Unlimited | Unlimited | Unlimited | Unlimited |
Upload Audio FormatUpload your files in audio formats and turn them into audiograms | |||||
AI generated video clipsAutomatically generated captions for videos | |||||
Auto video captionAutomatically generate captions for videos | |||||
Set background imageStyle your rendered video by adding custom background image | |||||
Email SupportAccess support and assistance via email | |||||
Edit generated video clipsEdit automatically generated video clips through rerender service in clips page | 2 edit / month | 5 edit / month | 15 edit / month | 100 edit / month | |
Twitter Space Auto ImportAutomatically download new spaces for 30 days | |||||
Watermark removedRemove watermarks from your videos | |||||
Upload VideoUpload your file in video formats and turn them to mini clips | |||||
Custom video template for audiogramsWe create exclusive and customized templates for you | |||||
Detected SpeakersIdentify individual speakers in your audio | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
Dedicated account managerAccess a dedicated account manager to maximize the value of Flowjin |
Discover
Twitter Space Archiver